CSRA Scholastic Chess League
Upper School Standings
| Place | Team | Match Points | Game Points (1st Tiebreaker) | Wins with Black (2nd Tiebreaker) |
| 1 | Alleluia | 6.0 / 8 | 57.5 | 24 |
| 2 | Augusta Christian | 6.0 / 8 | 54.5 | 25 |
| 3 | Augusta Prep | 5.0 / 8 | 54.0 | 22 |
| 4 | Greenbrier | 2.0 / 8 | 24.0 | 12 |
| 5 | North Augusta | 1.0 / 8 | 14.0 | 3 |
Match Results
Week 1
Augusta Christian defeats North Augusta 10.5 – 1.5
Round 1
| Bd. | White | Black | ||
| 1 | Alex Looney (ACS) | 0.5 | Cole Marshall (NAHS) | 0.5 |
| 2 | Luis Brito (NAHS) | 0 | Aidan Alger (ACS) | 1 |
| 3 | Sam Reynolds (ACS) | 1 | Yusif Bucheeri (NAHS) | 0 |
| 4 | Zach Brumberg (NAHS) | 1 | Jacob Wilson (ACS) | 0 |
| 5 | Dimitry Alger (ACS) | 1 | Liliana Carbajal-Juarez (NAHS) | 0 |
| 6 | Sean Smith (NAHS) | 0 | Rian Welch (ACS) | 1 |
Round 2
| Bd. | White | Black | ||
| 1 | Cole Marshall (NAHS) | 0 | Alex Looney (ACS) | 1 |
| 2 | Aiden Alger (ACS) | 1 | Luis Brito (NAHS) | 0 |
| 3 | Yusif Bucheeri (NAHS) | 0 | Sam Reynolds (ACS) | 1 |
| 4 | Jacob Wilson (ACS) | 1 | Zach Brumberg (NAHS) | 0 |
| 5 | Liliana Carbajal-Juarez (NAHS) | 0 | Dimitry Alger (ACS) | 1 |
| 6 | Rian Welch (ACS) | 1 | Sean Smith (NAHS) | 0 |
Greenbrier defeats Augusta Prep 7 – 5
Round 1
| Bd. | White | Black | ||
| 1 | JR Weber (APDS) | 0 | Zach Wilson (GBHS) | 1 |
| 2 | Xander Mouner (GBHS) | 1 | Narek Heboyan (APDS) | 0 |
| 3 | Priya Chokshi (APDS) | 0 | Lucas Bew (GBHS) | 1 |
| 4 | Collin Bias (GBHS) | 0 | James Hamill (APDS) | 1 |
| 5 | Aidan Kho (APDS) | 1 | Chase Faamausili (GBHS) | 0 |
| 6 | Micah Punke-Bendt (GBHS) | 1 | Persephone Holder (APDS) | 0 |
Round 2
| Bd. | White | Black | ||
| 1 | Zach Wilson (GBHS) | 0 | JR Weber (APDS) | 1 |
| 2 | Narek Heboyan (APDS) | 1 | Xander Mouner (GBHS) | 0 |
| 3 | Lucas Bew (GBHS) | 1 | Priya Chokshi (APDS) | 0 |
| 4 | James Hamill (APDS) | 0 | Collin Bias (GBHS) | 1 |
| 5 | Chase Faamausili (GBHS) | 1 | Aidan Kho (APDS) | 0 |
| 6 | Persephone Holder (APDS) | 1 | Micah Punke-Bendt (GBHS) | 0 |
Week 2
Augusta Prep defeats Augusta Christian 6.5 – 5.5
Round 1
| Bd. | White | Black | ||
| 1 | Aiden Alger (ACS) | 0 | Edwin Vaughn (APDS) | 1 |
| 2 | JR Weber (APDS) | 0 | Alex Looney (ACS) | 1 |
| 3 | Sam Reynolds (ACS) | 0 | Aidan Kho (APDS) | 1 |
| 4 | MJ Sweeney (APDS) | 1 | Gabe Forbes (ACS) | 0 |
| 5 | Jacob Wilson (ACS) | 1 | James Hamill (APDS) | 0 |
| 6 | Persephone Holder (APDS) | 1 | Rian Welch (ACS) | 0 |
Round 2
| Bd. | White | Black | ||
| 1 | Edwin Vaughn (APDS) | 1 | Aiden Alger (ACS) | 0 |
| 2 | Alex Looney (ACS) | 1 | JR Weber (APDS) | 0 |
| 3 | Aidan Kho (APDS) | 0 | Sam Reynolds (ACS) | 1 |
| 4 | Gabe Forbes (ACS) | 0.5 | MJ Sweeney (APDS) | 0.5 |
| 5 | James Hamill (APDS) | 1 | Jacob Wilson (ACS) | 0 |
| 6 | Rian Welch (ACS) | 1 | Persephone Holder (APDS) | 0 |
Alleluia defeats Greenbrier by forfeit
Week 3
Alleluia defeats Augusta Prep 9 – 3
Round 1
| Bd. | White | Black | ||
| 1 | Edwin Vaughn (APDS) | 0 | Stephen Germann (Alleluia) | 1 |
| 2 | John Dolin (Alleluia) | 1 | JR Weber (APDS) | 0 |
| 3 | <no player> | 0F | Ethan Cummings (Alleluia) | 1F |
| 4 | Willem Ceyssens | 0 | Sylas Steele (APDS) | 1 |
| 5 | Persephone Holder (APDS) | 0 | Paul Dooley (Alleluia) | 1 |
| 6 | Jerome Krementz (Alleluia) | 1 | James Hamill (APDS) | 0 |
Round 2
| Bd. | White | Black | ||
| 1 | Stephen Germann (Alleluia) | 1 | Edwin Vaughn (APDS) | 0 |
| 2 | JR Weber (APDS) | 1 | John Dolin (Alleluia) | 0 |
| 3 | Ethan Cummings (Alleluia) | 1F | <no player> | 0F |
| 4 | Sylas Steele (APDS) | 0 | Willem Ceyssens | 1 |
| 5 | Paul Dooley (Alleluia) | 0 | Persephone Holder (APDS) | 1 |
| 6 | James Hamill (APDS) | 0 | Jerome Krementz (Alleluia) | 1 |
Greenbrier defeats North Augusta by forfeit
Week 4
Alleluia defeats Augusta Christian 10 – 2
Round 1
Bd. | White | Black | ||
| 1 | Stephen Germann (Alleluia) | 1 | Alex Looney (ACS) | 0 |
| 2 | Rian Welch (ACS) | 0 | Max Parris (Alleluia) | 1 |
| 3 | Ian Finnegan (Alleluia) | 0.5 | Aiden Alger (ACS) | 0.5 |
| 4 | Jacob Wilson (ACS) | 0 | Will Janik (Alleluia) | 1 |
| 5 | Judah Samaha (Alleluia) | 1 | Dimitry Alger (ACS) | 0 |
| 6 | Gabriel Forbes (ACS) | 0 | Levi Cummings (Alleluia) | 1 |
Round 2
| Bd. | White | Black | ||
| 1 | Alex Looney (ACS) | 0.5 | Stephen Germann (Alleluia) | 0.5 |
| 2 | Max Parris (Alleluia) | 1 | Rian Welch (ACS) | 0 |
| 3 | Aiden Alger (ACS) | 0 | Ian Finnegan (Alleluia) | 1 |
| 4 | Will Janik (Alleluia) | 1 | Jacob Wilson (ACS) | 0 |
| 5 | Dimitry Alger (ACS) | 0 | Judah Samaha (Alleluia) | 1 |
| 6 | Levi Cummings (Alleluia) | 0 | Gabriel Forbes (ACS) | 1 |
Augusta Prep defeats North Augusta 10 – 2
Round 1
| Bd. | White | Black | ||
| 1 | Cole Marshall (NAHS) | 1 | Aidan Kho (APDS) | 0 |
| 2 | Edwin Vaughn (APDS) | 1 | Yusif Bucheeri (NAHS) | 0 |
| 3 | Liliana-Carbajal-Juarez (NAHS) | 0 | James Hamill (APDS) | 1 |
| 4 | Narek Heboyan (APDS) | 1 | Stephen Dunham (NAHS) | 0 |
| 5 | Cameron Maroney (NAHS) | 0 | Sylas Steele (APDS) | 1 |
| 6 | Ahaan Khiani (APDS) | 1 | Braydyn Humpheries (NAHS) | 0 |
Round 2
| Bd. | White | Black | ||
| 1 | Aidan Kho (APDS) | 0 | Cole Marshall (NAHS) | 1 |
| 2 | Yusif Bucheeri (NAHS) | 0 | Edwin Vaughn | 1 |
| 3 | James Hamill (APDS) | 1 | Liliana-Carbajal-Juarez (NAHS) | 0 |
| 4 | Stephen Dunham (NAHS) | 0 | Narek Heboyan (APDS) | 1 |
| 5 | Sylas Steele (APDS) | 1 | Cameron Maroney (NAHS) | 0 |
| 6 | Braydyn Humpheries (NAHS) | 0 | Ahaan Khiani (APDS) | 1 |
Week 5
Alleluia defeats North Augusta 11 – 1
Round 1
| Bd. | White | Black | ||
| 1 | Stephen Germann (Alleluia) | 1 | Cole Marshall (NAHS) | 0 |
| 2 | Cooper York (NAHS) | 0 | Judah Samaha (Alleluia) | 1 |
| 3 | Ethan Cummings (Alleluia) | 1 | Zach Brumberg (NAHS) | 0 |
| 4 | Steven Dunham (NAHS) | 0 | Max Parris (Alleluia) | 1 |
| 5 | Will Janik (Alleluia) | 1 | Cam Maroney (NAHS) | 0 |
| 6 | Yusif Bucheeri (NAHS) | 0 | Levi Cummings (Alleluia) | 1 |
Round 2
| Bd. | White | Black | ||
| 1 | Cole Marshall (NAHS) | 1 | Stephen Germann (Alleluia) | 0 |
| 2 | Judah Samaha (Alleluia) | 1 | Cooper York (NAHS) | 0 |
| 3 | Zach Brumberg (NAHS) | 0 | Ethan Cummings (Alleluia) | 1 |
| 4 | Max Parris (Alleluia) | 1 | Steven Dunham (NAHS) | 0 |
| 5 | Cam Maroney (NAHS) | 0 | Will Janik (Alleluia) | 1 |
| 6 | Levi Cummings (Alleluia) | 1 | Yusif Bucheeri (NAHS) | 0 |
Augusta Christian defeats Greenbrier 9 – 3
Round 1
| Bd. | White | Black | ||
| 1 | Zach Wilson (GBHS) | 0 | Alex Looney (ACS) | 1 |
| 2 | Aiden Alger (ACS) | 1 | Chase Faamausili (GBHS) | 0 |
| 3 | Lucas Bew (GBHS) | 0 | Caleb Forbes (ACS) | 1 |
| 4 | Jacob Wilson (ACS) | 1 | Xander Mouner (GBHS) | 0 |
| 5 | Micah Punke-Bendt (GBHS) | 0 | Sam Reynolds (ACS) | 1 |
| 6 | Gabriel Forbes (ACS) | 0 | Alejandro Pascual (GBHS) | 1 |
Round 2
| Bd. | White | Black | ||
| 1 | Alex Looney (ACS) | 1 | Zach Wilson (GBHS) | 0 |
| 2 | Chase Faamausili (GBHS) | 0 | Aiden Alger (ACS) | 1 |
| 3 | Caleb Forbes (ACS) | 1 | Lucas Bew (GBHS) | 0 |
| 4 | Xander Mouner (GBHS) | 1 | Dimitry Alger (ACS) | 0 |
| 5 | Jacob Wilson (ACS) | 0 | Micah Punke-Bendt (GBHS) | 1 |
| 6 | Alejandro Pascual (GBHS) | 0 | Sam Reynolds (ACS) | 1 |
Week 6
Augusta Christian defeats North Augusta 6.5 – 5.5
Round 1
| Bd. | White | Black | ||
| 1 | Sam Reynolds (ACS) | 0 | Cole Marshall (NAHS) | 1 |
| 2 | Yusif Bucheeri (NAHS) | 0 | Alex Looney (ACS) | 1 |
| 3 | Dimitry Alger (ACS) | 0.5 | Zach Brumberg (NAHS) | 0.5 |
| 4 | Steven Dunham (NAHS) | 1 | Rian Welch (ACS) | 0 |
| 5 | Jacob Wilson (ACS) | 1 | Cam Maroney (NAHS) | 0 |
| 6 | Cooper York (NAHS) | 1 | Richard Avent (ACS) | 0 |
Round 2
| Bd. | White | Black | ||
| 1 | Cole Marshall (NAHS) | 1 | Sam Reynolds (ACS) | 0 |
| 2 | Alex Looney (ACS) | 1 | Yusif Bucheeri (NAHS) | 0 |
| 3 | Zach Brumberg (NAHS) | 1 | Dimitry Alger (ACS) | 0 |
| 4 | Rian Welch (ACS) | 1 | Steven Dunham (NAHS) | 0 |
| 5 | Cam Maroney (NAHS) | 0 | Jacob Wilson (ACS) | 1 |
| 6 | Richard Avent (ACS) | 1 | Cooper York (NAHS) | 0 |
Augusta Prep defeats Greenbrier 8 – 4
Round 1
| Bd. | White | Black | ||
| 1 | Sylas Steele (APDS) | 0 | Zach Wilson (GBHS) | 1 |
| 2 | Xander Mouner (GBHS) | 1 | Narek Heboyan (APDS) | 0 |
| 3 | Edwin Vaughn (APDS) | 1 | Chase Faamausili (GBHS) | 0 |
| 4 | Micah Punke-Bendt (GBHS) | 0 | AD Doppalapudi (APDS) | 1 |
| 5 | Jeremiah Padgett (APDS) | 1 | Alejandro Pascual (GBHS) | 0 |
| 6 | Justice Cummings (GBHS) | 0 | Priya Chokshi (APDS) | 1 |
Round 2
| Bd. | White | Black | ||
| 1 | Zach Wilson (GBHS) | 0 | Sylas Steele (APDS) | 1 |
| 2 | Narek Heboyan (APDS) | 1 | Xander Mouner (GBHS) | 0 |
| 3 | Chase Faamausili (GBHS) | 0.5 | Edwin Vaughn (APDS) | 0.5 |
| 4 | AD Doppalapudi (APDS) | 1 | Micah Punke-Bendt (GBHS) | 0 |
| 5 | Collin Bias (GBHS) | 0.5 | Jeremiah Padgett (APDS) | 0.5 |
| 6 | Priya Chokshi (APDS) | 0 | Alejandro Pascual (GBHS) | 1 |
Week 7
Augusta Christian defeats Augusta Prep 7.5 – 4.5
Round 1
| Bd. | White | Black | ||
| 1 | Alex Looney (ACS) | 1 | Persephone Holder (APDS) | 0 |
| 2 | James Hamill (APDS) | 0 | Aiden Alger (ACS) | 1 |
| 3 | Sam Reynolds (ACS) | 0 | JR Weber (APDS) | 1 |
| 4 | AD Doppalapudi (APDS) | 1 | Caleb Forbes (ACS) | 0 |
| 5 | Conner Hodges (ACS) | 0.5 | Jeremiah Padgett (APDS) | 0.5 |
| 6 | Priya Chokshi (APDS) | 0 | Gabriel Forbes (ACS) | 1 |
Round 2
| Bd. | White | Black | ||
| 1 | Persephone Holder (APDS) | 0 | Alex Looney (ACS) | 1 |
| 2 | Aiden Alger (ACS) | 1 | James Hamill (APDS) | 0 |
| 3 | JR Weber (APDS) | 1 | Sam Reynolds (ACS) | 0 |
| 4 | Caleb Forbes (ACS) | 1 | AD Doppalapudi (APDS) | 0 |
| 5 | Jeremiah Padgett (APDS) | 0 | Conner Hodges (ACS) | 1 |
| 6 | Gabriel Forbes (ACS) | 0 | Priya Chokshi (APDS) | 1 |
Alleluia defeats Greenbrier 6.5 – 5.5
Round 1
| Bd. | White | Black | ||
| 1 | Lucas Bew (GBHS) | 0.5 | Stephen Germann (Alleluia) | 0.5 |
| 2 | Ian Finnegan (Alleluia) | 0 | Zach Wilson (GBHS) | 1 |
| 3 | Alejandro Pascual (GBHS) | 0 | Judah Samaha (Alleluia) | 1 |
| 4 | Levi Cummings (Alleluia) | 1 | Xander Mouner (GBHS) | 0 |
| 5 | Carter Edelman (GBHS) | 0 | Ethan Cummings (Alleluia) | 1 |
| 6 | <no player> | 0F | Micah Punke-Bendt (GBHS) | 1F |
Round 2
| Bd. | White | Black | ||
| 1 | Stephen Germann (Alleluia) | 1 | Lucas Bew (GBHS) | 0 |
| 2 | Zach Wilson (GBHS) | 1 | Ian Finnegan (Alleluia) | 0 |
| 3 | Judah Samaha (Alleluia) | 1 | Alejandro Pascual (GBHS) | 0 |
| 4 | Xander Mouner (GBHS) | 1 | Levi Cummings (Alleluia) | 0 |
| 5 | Ethan Cummings (Alleluia) | 1 | Carter Edelman (GBHS) | 0 |
| 6 | Micah Punke-Bendt (GBHS) | 1F | <no player> | 0F |
Week 8
Augusta Prep defeats Alleluia 7.5 – 4.5
Round 1
| Bd. | White | Black | ||
| 1 | Stephen Germann (Alleluia) | 1 | Narek Heboyan (APDS) | 0 |
| 2 | Sylas Steele (APDS) | 1 | Judah Samaha (Alleluia) | 0 |
| 3 | Max Parris (Alleluia) | 0 | JR Weber (APDS) | 1 |
| 4 | Jeremiah Padgett (APDS) | 1 | Will Janik (Alleluia) | 0 |
| 5 | Ian Finnegan (Alleluia) | 1 | Persephone Holder (APDS) | 0 |
| 6 | James Hamill (APDS) | 1 | Levi Cummings (Alleluia) | 0 |
Round 2
| Bd. | White | Black | ||
| 1 | Narek Heboyan (APDS) | 0.5 | Stephen Germann (Alleluia) | 0.5 |
| 2 | Judah Samaha (Alleluia) | 0 | Sylas Steele (APDS) | 1 |
| 3 | JR Weber (APDS) | 1 | Max Parris (Alleluia) | 0 |
| 4 | Will Janik (Alleluia) | 0 | Jeremiah Padgett (APDS) | 1 |
| 5 | Persephone Holder (APDS) | 0 | Ian Finnegan (Alleluia) | 1 |
| 6 | Levi Cummings (Alleluia) | 1 | James Hamill (APDS) | 0 |
North Augusta defeats Greenbrier by forfeit
Week 9
Augusta Christian defeats Alleluia 6 – 6 (2 – 1 on tiebreaks)
Round 1
| Bd. | White | Black | ||
| 1 | Stephen Germann (Alleluia) | 0 | Alex Looney (ACS) | 1 |
| 2 | Aiden Alger (ACS) | 1 | Jerome Krementz (Alleluia) | 0 |
| 3 | Ethan Cummings (Alleluia) | 1 | Jacob Wilson (ACS) | 0 |
| 4 | Dimitry Alger (ACS) | 1 | Willem Ceyssens (Alleluia) | 0 |
| 5 | Paul Dooley (Alleluia) | 1 | Jonah Bailey (ACS) | 0 |
| 6 | Michael Bean (ACS) | 0 | John Dolin (Alleluia) | 1 |
Round 2
| Bd. | White | Black | ||
| 1 | Alex Looney (ACS) | 1 | Stephen Germann (Alleluia) | 0 |
| 2 | Ethan Cummings (Alleluia) | 0 | Caleb Forbes (ACS) | 1 |
| 3 | Aiden Alger (ACS) | 1 | Paul Dooley (Alleluia) | 0 |
| 4 | Jerome Krementz (Alleluia) | 1 | Jacob Wilson (ACS) | 0 |
| 5 | Gabriel Forbes (ACS) | 0 | John Dolin (Alleluia) | 1 |
| 6 | Willem Ceyssens (Alleluia) | 1 | Jonah Bailey (ACS) | 0 |
Augusta Prep defeats North Augusta 9.5 – 2.5
Round 1
| Bd. | White | Black | ||
| 1 | JR Weber (APDS) | 0.5 | Cole Marshall (NAHS) | 0.5 |
| 2 | Zach Brumberg (NAHS) | 0 | Narek Heboyan (APDS) | 1 |
| 3 | Jeremiah Padgett (APDS) | 1 | Yusif Bucheeri (NAHS) | 0 |
| 4 | Steven Dunham (NAHS) | 0 | AD Doppalapudi (APDS) | 1 |
| 5 | James Hamill (APDS) | 1 | Samuel Tornow (NAHS) | 0 |
| 6 | Cam Maroney (NAHS) | 0 | Aidan Kho (APDS) | 1 |
Round 2
| Bd. | White | Black | ||
| 1 | Cole Marshall (NAHS) | 1 | JR Weber (APDS) | 0 |
| 2 | Narek Heboyan (APDS) | 1 | Zach Brumberg (NAHS) | 0 |
| 3 | Yusif Bucheeri (NAHS) | 1 | Jeremiah Padgett (APDS) | 0 |
| 4 | AD Doppalapudi (APDS) | 1 | Steven Dunham (NAHS) | 0 |
| 5 | Samuel Tornow (NAHS) | 0 | James Hamill (APDS) | 1 |
| 6 | Aidan Kho (APDS) | 1 | Cam Maroney (NAHS) | 0 |
Week 10
Augusta Christian defeats Greenbrier 7.5 – 4.5
Round 1
| Bd. | White | Black | ||
| 1 | Lucas Bew (GBHS) | 0 | Alex Looney (ACS) | 1 |
| 2 | Aiden Alger (ACS) | 0 | Zach Wilson (GBHS) | 1 |
| 3 | Alejandro Pascual (GBHS) | 0 | Caleb Forbes (ACS) | 1 |
| 4 | Richard Avant (ACS) | 0 | Xander Mouner (GBHS) | 1 |
| 5 | Micah Punke-Bendt (GBHS) | 0.5 | Rian Welch (ACS) | 0.5 |
| 6 | Sam Reynolds (ACS) | 1 | Alex Walters (GBHS) | 0 |
Round 2
| Bd. | White | Black | ||
| 1 | Alex Looney (ACS) | 1 | Lucas Bew (GBHS) | 0 |
| 2 | Zach Wilson (GBHS) | 0 | Aiden Alger (ACS) | 1 |
| 3 | Caleb Forbes (ACS) | 1 | Collin Bias (GBHS) | 0 |
| 4 | Xander Mouner (GBHS) | 1 | Sam Reynolds (ACS) | 0 |
| 5 | Gabriel Forbes (ACS) | 0 | Chase Faamausili (GBHS) | 1 |
| 6 | Zach Walters (GBHS) | 0 | Dimitry Alger (ACS) | 1 |
Alleluia defeats North Augusta 10.5 – 1.5
Round 1
| Bd. | White | Black | ||
| 1 | Stephen Germann (Alleluia) | 0.5 | Cole Marshall (NAHS) | 0.5 |
| 2 | Zach Brumberg (NAHS) | 0.5 | Jerome Krementz (Alleluia) | 0.5 |
| 3 | John Dolin (Alleluia) | 1 | Samuel Tornow (NAHS) | 0 |
| 4 | Steven Dunham (NAHS) | 0 | Ian Finnegan (Alleluia) | 1 |
| 5 | Willem Ceyssens (Alleluia) | 1 | Yusif Bucheeri (NAHS) | 0 |
| 6 | Cam Maroney (NAHS) | 0.5 | Paul Dooley (Alleluia) | 0.5 |
Round 2
| Bd. | White | Black | ||
| 1 | Cole Marshall (NAHS) | 0 | Stephen Germann (Alleluia) | 1 |
| 2 | Jerome Krementz (Alleluia) | 1 | Zach Brumberg (NAHS) | 0 |
| 3 | Samuel Tornow (NAHS) | 0 | John Dolin (Alleluia) | 1 |
| 4 | Ian Finnegan (Alleluia) | 1 | Steven Dunham (NAHS) | 0 |
| 5 | Yusif Bucheeri (NAHS) | 0 | Willem Ceyssens (Alleluia) | 1 |
| 6 | Paul Dooley (Alleluia) | 1 | Cam Maroney (NAHS) | 0 |
Middle School Standings
| Place | Team | Match Points | Game Points (1st Tiebreaker) | Wins with Black (2nd Tiebreaker) |
| 1st | Augusta Prep | 5.0 / 6 | 58.0 | 28 |
| 2nd | Evans Middle | 5.0 / 6 | 56.0 | 31 |
| 3rd | Augusta Christian | 2.0 / 6 | 32.5 | 16 |
| 4th | St. Mary’s | 0.0 / 6 | 29.5 | 10 |
Match Results
Week 1
Augusta Prep defeats Augusta Christian 9.5 – 2.5
Round 1
| Bd. | White | Black | ||
| 1 | Keenan Pieper (APDS) | 0 | Jonah Bailey (ACS) | 1 |
| 2 | Eli Minton (ACS) | 0 | Olivia Layman (APDS) | 1 |
| 3 | Kit Holmes (APDS) | 1 | Michael Bean (ACS) | 0 |
| 4 | Blain Williams (ACS) | 0.5 | William JH Fleming (APDS) | 0.5 |
| 5 | Allan Shaefer (APDS) | 1 | Cole Vaughn (ACS) | 0 |
| 6 | Steven Kirkpatrick (ACS) | 0 | Franklin Li (APDS) | 1 |
| 7 | <no player> | 0F | <no player> | 0F |
| 8 | <no player> | 0F | <no player> | 0F |
Round 2
| Bd. | White | Black | ||
| 1 | Jonah Bailey (ACS) | 1 | Keenan Pieper (APDS) | 0 |
| 2 | Olivia Layman (APDS) | 1 | Eli Minton (ACS) | 0 |
| 3 | Michael Mean (ACS) | 0 | Kit Holmes (APDS) | 1 |
| 4 | William JH Fleming (APDS) | 1 | Blain Williams (ACS) | 0 |
| 5 | Cole Vaughn (ACS) | 0 | Allan Shaefer (APDS) | 1 |
| 6 | Nolan Cira (APDS) | 1 | Steven Kirkpatrick | 0 |
| 7 | <no player> | 0F | <no player> | 0F |
| 8 | <no player> | 0F | <no player> | 0F |
Evans Middle defeats St. Mary’s 8.5 – 7.5
Round 1
| Bd. | White | Black | ||
| 1 | Peter Newton (SMS) | 0 | Miguel Petersen (EMS) | 1 |
| 2 | Aiden Dos (EMS) | 0 | Collin Gelpi (SMS) | 1 |
| 3 | Ethan Hong (SMS) | 0 | Hayan Wagar (EMS) | 1 |
| 4 | Benjamin Harden (EMS) | 1 | Honor Smith (SMS) | 0 |
| 5 | Benjamin Aldredge (SMS) | 1 | Daniel Maffey (EMS) | 0 |
| 6 | Kristian Howard (EMS) | 0 | Grant Usher (SMS) | 1 |
| 7 | Lucy Newton (SMS) | 0 | Anthony Nguyen (EMS) | 1 |
| 8 | Eli Parrish (EMS) | 0 | Emma Gunnells (SMS) | 1 |
Round 2
| Bd. | White | Black | ||
| 1 | Miguel Petersen (EMS) | 1 | Peter Newton (SMS) | 0 |
| 2 | Collin Gelpi (EMS) | 0 | Aiden Dos (EMS) | 1 |
| 3 | Hayan Wagar (EMS) | 0 | Ethan Hong (SMS) | 1 |
| 4 | Honor Smith (SMS) | 0 | Benjamin Harden (EMS) | 1 |
| 5 | Daniel Maffey (EMS) | 0.5 | Benjamin Aldredge (SMS) | 0.5 |
| 6 | Grant Usher (SMS) | 1 | Kristian Howard (EMS) | 0 |
| 7 | Anthony Nguyen (EMS) | 1 | Lucy Newton (SMS) | 0 |
| 8 | Emma Gunnells (SMS) | 1 | Eli Parrish (EMS) | 0 |
Week 2
Augusta Christian defeats St. Mary’s 7.5 – 6.5
Round 1
| Bd. | White | Black | ||
| 1 | Jonah Bailey (ACS) | 0 | Peter Newton (SMS) | 1 |
| 2 | Collin Gelpi (SMS) | 1 | Levi Bream (ACS) | 0 |
| 3 | Michael Bean (ACS) | 1 | Ethan Hong (SMS) | 0 |
| 4 | Grant Usher (SMS) | 1 | Eli Minton (ACS) | 0 |
| 5 | Blain Williams (ACS) | 1 | Emma Gunnels (SMS) | 0 |
| 6 | Honor Smith (SMS) | 0 | Cole Vaughn (ACS) | 1 |
| 7 | Steven Kirkpatrick (ACS) | 0 | Lucy Newton (SMS) | 1 |
| 8 | <no player> | 0F | <no player> | 0F |
Round 2
| Bd. | White | Black | ||
| 1 | Peter Newton (SMS) | 1 | Jonah Bailey (ACS) | 0 |
| 2 | Levi Bream (ACS) | 1 | Collin Gelpi (SMS) | 0 |
| 3 | Ethan Hong (SMS) | 0 | Michael Bean (ACS) | 1 |
| 4 | Eli Minton (ACS) | 0.5 | Grant Usher (SMS) | 0.5 |
| 5 | Emma Gunnels (SMS) | 0.5 | Blain Williams (ACS) | 0.5 |
| 6 | Cole Vaughn (ACS) | 1 | Honor Smith (SMS) | 0 |
| 7 | Lucy Newton (SMS) | 0.5 | Steven Kirkpatrick (ACS) | 0.5 |
| 8 | <no player> | 0F | <no player> | 0F |
Augusta Prep defeats Evans Middle School 8 – 8 (9 – 7)
Round 1
| Bd. | White | Black | ||
| 1 | Miguel Petersen (EMS) | 1 | William Fleming (APDS) | 0 |
| 2 | Olivia Layman (APDS) | 0 | Unnah Parayho (EMS) | 1 |
| 3 | Ben Harden (EMS) | 0 | Keenan Pieper (APDS) | 1 |
| 4 | Kit Holmes (APDS) | 1 | Logan Johnson (EMS) | 0 |
| 5 | Aiden Dos (EMS) | 1 | Allan Shaefer (APDS) | 0 |
| 6 | Grady Reeves (APDS) | 1 | Anthony Nguyen (EMS) | 0 |
| 7 | Ryker Klockenga (EMS) | 0 | Franklin Li (APDS) | 1 |
| 8 | Aiden Fludd (APDS) | 0 | Adrian Montanez (EMS) | 1 |
Round 2
| Bd. | White | Black | ||
| 1 | William Fleming (APDS) | 0 | Miguel Petersen (EMS) | 1 |
| 2 | Unnah Parayho (EMS) | 0 | Olivia Layman (APDS) | 1 |
| 3 | Keenan Pieper (APDS) | 0.5 | Ben Harden (EMS) | 0.5 |
| 4 | Logan Johnson (EMS) | 0 | Kit Holmes (APDS) | 1 |
| 5 | Allan Shaefer (APDS) | 1 | Aiden Dos (EMS) | 0 |
| 6 | Anthony Nguyen (EMS) | 0.5 | Nolan Cira (APDS) | 0.5 |
| 7 | Alex Layman (ADPS) | 0 | Kristian Howard (EMS) | 1 |
| 8 | Adrian Montanez (EMS) | 1 | Vishali Patel (APDS) | 0 |
Tiebreaker: Round 1
| Bd. | White | Black | ||
| 1 | Miguel Petersen (EMS) | 1 | William Fleming (APDS) | 0 |
| 2 | Olivia Layman (APDS) | 0 | Unnah Parayho (EMS) | 1 |
| 3 | Ben Harden (EMS) | 1 | Keenan Pieper (APDS) | 0 |
| 4 | Kit Holmes (APDS) | 1 | Logan Johnson (EMS) | 0 |
| 5 | Aiden Dos (EMS) | 1 | Allan Shaefer (APDS) | 0 |
| 6 | Nolan Cira (APDS) | 1 | Anthony Nguyen (EMS) | 0 |
| 7 | Ryker Klockenga (EMS) | 0 | Franklin Li (APDS) | 1 |
| 8 | Vishali Patel (APDS) | 1 | Adrian Montanez (EMS) | 0 |
Tiebreaker: Round 2
| Bd. | White | Black | ||
| 1 | William Fleming (APDS) | 0.5 | Miguel Petersen (EMS) | 0.5 |
| 2 | Unnah Parayho (EMS) | 0 | Olivia Layman (APDS) | 1 |
| 3 | Keenan Pieper (APDS) | 1 | Ben Harden (EMS) | 0 |
| 4 | Logan Johnson (EMS) | 0 | Kit Holmes (APDS) | 1 |
| 5 | Allan Shaefer (APDS) | 1 | Aiden Dos (EMS) | 0 |
| 6 | Anthony Nguyen (EMS) | 0.5 | Nolan Cira (APDS) | 0.5 |
| 7 | Alex Layman (APDS) | 0 | Kristian Howard (EMS) | 1 |
| 8 | Adrian Montanez (EMS) | 1 | Aiden Fludd (APDS) | 0 |
Week 3
Evans Middle defeats Augusta Christian 7.5 – 6.5
Round 1
| Bd. | White | Black | ||
| 1 | Jonah Bailey (ACS) | 1 | Miguel Petersen (EMS) | 0 |
| 2 | Anthony Nguyen (EMS) | 0.5 | Levi Breem (ACS) | 0.5 |
| 3 | Michael Bean (ACS) | 1 | Logan Johnson (EMS) | 0 |
