North Augusta High School
Head Coach: Tracy Maroney
Assistant Coach: Ricky Ball
Team Captain: Cole Marshall
| Player | Wins | Losses | Draws | Win % | League Rating |
| Cole Marshall | 7 | 5 | 4 | 56% | 112.21 |
| Sean Smith | 0 | 2 | 0 | 0% | 90.14 |
| Luis Brito | 0 | 2 | 0 | 0% | 90.14 |
| Braydyn Humpheries | 0 | 2 | 0 | 0% | 90.14 |
| Samuel Tornow | 0 | 4 | 0 | 0% | 80.56 |
| Liliana Carbajal-Juarez | 0 | 4 | 0 | 0% | 80.29 |
| Zachary Brumberg | 3 | 9 | 2 | 29% | 74.12 |
| Copper York | 1 | 7 | 0 | 13% | 72.33 |
| Yusif Bucheeri | 4 | 11 | 0 | 27% | 66.67* |
| Cameron Maroney | 0 | 12 | 2 | 7% | 46.05 |
| Steven Dunham | 1 | 13 | 0 | 7% | 45.21 |
| TEAM | 16 | 71 | 8 | 21.1% | 77.08* |
post-playoffs
