The Playoffs are finished! Congratulations to Augusta Preparatory Day School on winning the 2025 season. We would like to thank all the players, coaches, and parents for participating this year. We look forward to having everyone back next year.

Semifinals: Monday December 1st 5:30pm at Alleluia Community School
Match 1: Alleluia (1) defeats North Augusta (4) 10 – 2
Round 1
| Bd. | White | Black | ||
| 1 | Stephen Germann (Alleluia) | 0 | Cole Marshall (NAHS) | 1 |
| 2 | Cooper York (NAHS) | 0 | Ethan Cummings (Alleluia) | 1 |
| 3 | John Dolin (Alleluia) | 1 | Zach Brumberg (NAHS) | 0 |
| 4 | Steven Dunham (NAHS) | 0 | Jerome Krementz (Alleluia) | 1 |
| 5 | Ian Finnegan (Alleluia) | 1 | Cam Maroney (NAHS) | 0 |
| 6 | Yusif Bucheeri (NAHS) | 0 | Willem Ceyssens (Alleluia) | 1 |
Round 2
| Bd. | White | Black | ||
| 1 | Cole Marshall (NAHS) | 0 | Stephen Germann (Alleluia) | 1 |
| 2 | Ethan Cummings (Alleluia) | 1 | Cooper York (NAHS) | 0 |
| 3 | Zach Brumberg (NAHS) | 0 | John Dolin (Alleluia) | 1 |
| 4 | Jerome Krementz (Alleluia) | 1 | Steven Dunham (NAHS) | 0 |
| 5 | Cam Maroney (NAHS) | 0 | Ian Finnegan (Alleluia) | 1 |
| 6 | Willem Ceyssens (Alleluia) | 0 | Yusif Bucheeri (NAHS) | 1 |
Match 2: Augusta Christian (2) defeats Augusta Prep (3) 8 – 4
Round 1
| Bd. | White | Black | ||
| 1 | Alex Looney (ACS) | 1 | Sylas Steele (APDS) | 0 |
| 2 | AD Doppalapudi (APDS) | 1 | Aiden Alger (ACS) | 0 |
| 3 | Dimitry Alger (ACS) | 0 | Narek Heboyan (APDS) | 1 |
| 4 | Edwin Vaughn (APDS) | 1 | Jacob Wilson (ACS) | 0 |
| 5 | Jonah Bailey (ACS) | 0 | Jeremiah Padgett (APDS) | 1 |
| 6 | Aidan Kho (APDS) | 1 | Gabriel Forbes (ACS) | 0 |
Round 2
| Bd. | White | Black | ||
| 1 | Sylas Steele (APDS) | 0 | Alex Looney (ACS) | 1 |
| 2 | Aiden Alger (ACS) | 1 | AD Doppalapudi (APDS) | 0 |
| 3 | Narek Heboyan (APDS) | 0 | Dimitry Alger (ACS) | 1 |
| 4 | Jacob Wilson (ACS) | 0 | Edwin Vaughn (APDS) | 1 |
| 5 | Jeremiah Padgett (APDS) | 1 | Jonah Bailey (ACS) | 0 |
| 6 | Gabriel Forbes (ACS) | 0 | Aidan Kho (APDS) | 1 |
Finals: Thursday December 4th 5:30pm at Alleluia Community School
Championship Match: Augusta Prep (3) defeats Alleluia (1) 8.5 – 3.5
Round 1
| Bd. | White | Black | ||
| 1 | Stephen Germann (Alleluia) | 0.5 | Sylas Steele (APDS) | 0.5 |
| 2 | AD Doppalapudi (APDS) | 0.5 | Ethan Cummings (Alleluia) | 0.5 |
| 3 | John Dolin (Alleluia) | 0.5 | Narek Heboyan (APDS) | 0.5 |
| 4 | Edwin Vaughn (APDS) | 1 | Jerome Krementz (Alleluia) | 0 |
| 5 | Ian Finnegan (Alleluia) | 0.5 | Jeremiah Padgett (APDS) | 0.5 |
| 6 | JR Weber (APDS) | 1 | Willem Ceyssens (Alleluia) | 0 |
Round 2
| Bd. | White | Black | ||
| 1 | Sylas Steele (APDS) | 0 | Stephen Germann (Alleluia) | 1 |
| 2 | Ethan Cummings (Alleluia) | 0 | AD Doppalapudi (APDS) | 1 |
| 3 | Narek Heboyan (APDS) | 1 | John Dolin (Alleluia) | 0 |
| 4 | Jerome Krementz (Alleluia) | 0 | Edwin Vaughn (APDS) | 1 |
| 5 | Jeremiah Padgett (APDS) | 0.5 | Ian Finnegan (Alleluia) | 0.5 |
| 6 | Willem Ceyssens (Alleluia) | 0 | JR Weber (APDS) | 1 |
Match for 3rd Place: Augusta Christian (2) defeats North Augusta (4) 8 – 4
Round 1
| Bd. | White | Black | ||
| 1 | Cole Marshall (NAHS) | 0 | Alex Looney (ACS) | 1 |
| 2 | Aiden Alger (ACS) | 1 | Cooper York (NAHS) | 0 |
| 3 | Zach Brumberg (NAHS) | 0 | Caleb Forbes (ACS) | 1 |
| 4 | Dimitry Alger (ACS) | 1 | Steven Dunham (NAHS) | 0 |
| 5 | Cam Maroney (NAHS) | 0.5 | Jacob Wilson (ACS) | 0.5 |
| 6 | Gabriel Forbes (ACS) | 0 | Yusif Bucheeri (NAHS) | 1 |
Round 2
| Bd. | White | Black | ||
| 1 | Alex Looney (ACS) | 0.5 | Cole Marshall (NAHS) | 0.5 |
| 2 | Cooper York (NAHS) | 0 | Aiden Alger (ACS) | 1 |
| 3 | Caleb Forbes (ACS) | 0 | Zach Brumberg (NAHS) | 1 |
| 4 | Steven Dunham (NAHS) | 0 | Dimitry Alger (ACS) | 1 |
| 5 | Jacob Wilson (ACS) | 1 | Cam Maroney (NAHS) | 0 |
| 6 | Yusif Bucheeri (NAHS) | 1 | Gabriel Forbes (ACS) | 0 |
Top Performing Players 2025
| Player* | School | Record** (W-D-L) | Win % | Games Played |
| Alex Looney | Augusta Christian Schools | 13-2-1 | 88% | 16 |
| Aiden Alger | Augusta Christian Schools | 9-1-4 | 68% | 14 |
| Caleb Forbes | Augusta Christian Schools | 6-0-1 | 86% | 7 |
| Judah Samaha | Alleluia Community School | 6-0-2 | 75% | 8 |
| Sylas Steele | Augusta Preparatory Day School | 6-0-2 | 75% | 8 |
| Stephen Germann | Alleluia Community School | 7-4-3 | 64% | 14 |
| AD Doppalapudi | Augusta Preparatory Day School | 5-0-1 | 83% | 6 |
| Ethan Cummings | Alleluia Community School | 5-0-1 | 83% | 6 |
| John Dolin | Alleluia Community School | 5-0-1 | 83% | 6 |
| Narek Heboyan | Augusta Preparatory Day School | 6-1-3 | 65% | 10 |
| Cole Marshall | North Augusta High School | 6-3-3 | 63% | 12 |
| Jerome Krementz | Alleluia Community School | 4-1-1 | 75% | 6 |
| Edwin Vaughn | Augusta Preparatory Day School | 5-1-2 | 69% | 8 |
| Ian Finnegan | Alleluia Community School | 5-1-2 | 69% | 8 |
| Xander Mouner | Greenbrier High School | 6-0-4 | 60% | 10 |
* Players ordered by their regular season rating
** denotes regular season record












































