Alleluia Community Middle School
Head Coach: Tony Cummings
Team Captain: Jacob Janik
| Player | Wins | Losses | Draws | Win % | Rating |
| Jacob Janik | 5 | 1 | 83% | 110.83* | |
| David Jude Krupa | 3 | 1 | 75% | 109.88* | |
| Michael Germann | 3 | 2 | 60% | 100.53* | |
| Fin Conkright | 2 | 2 | 1 | 50% | 95.85* |
| Charles Krementz | 3 | 2 | 1 | 58% | 94.80* |
| Isaac Swanson | 4 | 0% | 90.14* | ||
| TEAM | 16 | 12 | 2 | 56.7% | 100.34* |
